- Adjustable angle up to 30°
- Remote transformer required
Voltage | 12V AC/DC |
Lamps | MR16 LED |
Lumens | 630 max |
CCT | 1500K |
2700K | |
3000K | |
Dimensions | 4″ dia. x 7.9” depth (10.2 x 20 cm) |
Beachside’s in-grade fixtures are ideal for applications where a low profile needs to be maintained. The L-009 and L-010 have different uplighting capabilities and the L-017 is an in-grade pathlight suitable for high traffic areas. The E3 series uses a single-LED module or an MR11 lamp for illumination with a minimal footprint.
Voltage | 12 Volts AC / DC |
Lamps | Integrated LED, MR16 LED |
CCT | 1000K |
1500K (DarkSky approved) | |
2700K | |
3000K | |
Dimensions | 3.5″ diameter x 5.3” depth [8.9 x 13.5 cm] |
3.8″ [9.6 cm] trim ring outer diameter |
E17 | Four-Sector Illumination (standard) |
E17-1 | Single-Sector Illumination |
E17-2 | Two-Sector, Adjacent Illumination |
E17-OP | Two-Sector, Opposite Illumination |
Voltage | 12 Volts AC/DC with integral driver (9-15V input, dimmable below 9V) |
Lamps | Integrated LED, MR11 LED |
Lumens | max 15 |
CCT | 1000K |
1500K (DarkSky approved) | |
2700K | |
3000K | |
Dimensions | Dome diameter: 2.19" [5.6 cm] |
Depth: 3.14" [8.0 cm] |
E3-M | Four-Sector Illumination (standard) |
E3-M-1 | Single-Sector Illumination |
E3-M-2 | Two-Sector, Adjacent Illumination |
E3-M-OP | Two-Sector, Opposite Illumination |
Voltage | 12V AC/DC (LEDs with integral driver 9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED, MR11 LED |
Lumens | 206 max |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | 2.17″ dia. x 3.14" depth (5.5 x 8 cm) |
Depth: 3.14″ (8.0cm) |
Voltage | 12V AC/DC (LEDs with integral driver 9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED, MR11 LED |
Lumens | 206 max |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | 2.17″ square x 3.14" depth (5.5 x 8 cm) |
Voltage | 12V AC/DC (LEDs with integral driver 9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED, MR16 LED |
Lumens | 630 max |
CCT | 1000K |
1300K | |
1500K | |
2700K | |
3000K | |
Dimensions | 3.5" trim dia. x 5.0" depth (8.9 x 12.6 cm) |
Voltage | 12V AC/DC (LEDs with integral driver 9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED, MR16 LED |
Lumens | 630 max |
CCT | 1000K |
1300K | |
1500K | |
2700K | |
3000K | |
Dimensions | 4" square trim x 5.0" depth (10 x 12.6 cm) |
Voltage | 12V AC |
Lamps | MR16 LED |
Lumens | 525 max |
CCT | 1500K |
CCT | 2700K |
CCT | 3000K |
Dimensions | 4.4″ dia x 1.2" exposed height (11.1 x 2.9 cm) |
7.3” depth below grade (18.5 cm) |
Voltage | 12V, 120v, 230V |
Lamps | Integrated LED, MR16 LED |
Lumens | 799 max |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | 6.5″ dia. x 0.6″ exposed height (16.5 x 1.3 cm) |
Voltage | 12V, 120v, 230V |
Lamps | MR16 LED |
CCT | 1500K (DarkSky approved) |
3000K | |
Dimensions | 6.5″ dia. x 1.9″ exposed height (16.5 x 4.9 cm) |