
2W-A-SP | 10° |
2W-A-NFL | 30° |
2W-A-FL | 50° |
Over the last three decades, greater attention has been given to one particular plight of sea turtles in coastal areas: beach lighting. Sea turtles coming to the shore to lay eggs will get disoriented by artificial light, which can keep them from nesting. For those that do nest, their hatchlings may be tricked into going toward man-made lighting sources instead of the instinctively attractive starlight or moonlight reflecting off the water. Once traveling in the wrong direction, a hatchling can become dehydrated, be prey for land-based predators, or even be run over by an automobile. Beachside Lighting has worked closely with the Florida Fish & Wildlife Conservation Commission to offer turtle-safe lighting fixtures that accept low-wattage / long-wavelength amber LED sources.
Of course, Beachside fixtures are solid brass to withstand the elements at installations near the ocean. Below are some of our approved fixtures. View the complete line of approved fixtures on the Florida Fish and Wildlife Conservation Commission’s website, including additional Beachside fixtures.
Voltage | 12V AC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 123 max |
CCT | 1000K |
1500K | |
Dimensions | 2" dia. x 3.8″ x 1.9” extension (5.1 x 9.7 x 4.8 cm) |
Voltage | 12 Volts AC with integral driver (9 – 15V input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | max 32 |
CCT | 1000K |
1500K | |
Dimensions | Lamp Housing: 1.6” diameter x 3.1" [4.2 x 7.8 cm] |
Voltage | 12 Volts AC/DC with integral driver (9-15V input, dimmable below 9V) |
Lamps | Integrated LED, MR11 LED |
Lumens | max 5.6 |
CCT | 1000K |
1500K (DarkSky approved) | |
Dimensions | Dome diameter: 2.19" [5.6 cm] |
Depth: 3.14" [8.0 cm] |
E3-M | Four-Sector Illumination (standard) |
E3-M-1 | Single-Sector Illumination |
E3-M-2 | Two-Sector, Adjacent Illumination |
E3-M-OP | Two-Sector, Opposite Illumination |
Voltage | 12V AC/DC (LEDs with integral driver 9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED, MR11 LED |
CCT | 1000K |
1500K | |
Dimensions | 2.17″ square x 3.14" depth (5.5 x 8 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 123 max |
CCT | 1000K |
1500K | |
Dimensions | Diameter: 1.6″ (4.2cm) |
Overall length from knuckle pivot: 5.9″ (13.9cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | max 123 |
CCT | 1000K |
1500K | |
Dimensions | 1.6″ dia. x 3.25" (4.2 x 8.3 cm) |
Voltage | 12V AC/DC (LEDs with integral driver 9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED, MR16 LED |
CCT | 1000K |
1500K | |
Dimensions | 3.5" trim dia. x 5.0" depth (8.9 x 12.6 cm) |
Voltage | 12V AC/DC (LEDs with integral driver 9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED, MR16 LED |
CCT | 1000K |
1500K | |
Dimensions | 3 x 4" trim, 5.0" depth (7.6 x 10.2 cm, 12.6 cm) |
Voltage | 12V AC/DC (LEDs with integral driver 9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED, MR16 LED |
CCT | 1000K |
1500K | |
Dimensions | 4" square trim x 5.0" depth (10 x 12.6 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 372 max |
CCT | 1000K (Red-Orange, 630nm) |
1500K (Amber, 595nm) | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 7.3" (18.4 cm) |
Voltage | 12 Volts AC / DC |
Lamps | Integrated LED, MR16 LED |
CCT | 1000K |
1500K (DarkSky approved) | |
Dimensions | 3.5″ diameter x 5.3” depth [8.9 x 13.5 cm] |
3.8″ [9.6 cm] trim ring outer diameter |
E17 | Four-Sector Illumination (standard) |
E17-1 | Single-Sector Illumination |
E17-2 | Two-Sector, Adjacent Illumination |
E17-OP | Two-Sector, Opposite Illumination |
Voltage | 12V, 120V |
Lamps | MR16 LED |
Lumens | 79 max |
CCT | 1500K |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 7.3″ (18.4 cm) |
Voltage | 12V AC/DC |
Lamps | MR16 LED |
CCT | 1500 |
Dimensions | Faceplate: 4.4″ dia. x 2.1″ extension (11.2 x 5.3 cm) |
PVC rough-in housing: 2-7/8″ dia. x 5.1″ deep (7.3 x 13 cm) |
Voltage | 12V, 120V, 230V |
Lamps | Integrated LED light engine, MR16 LED |
Lumens | 372 max |
CCT | 1000K |
1300K | |
1500K | |
Dimensions | 5.9"/14.9 cm tall (MR16), 6.6"/16.8 cm tall (light engine) |
2.4" dia lamp body x 3.7" extension from wall (6 x 9.3 cm) |
Voltage | 12V with integral magnetic transformer |
Lamps | Integrated LED, MR16 LED |
Lumens | 212 max |
CCT | 1000K |
1500K | |
Faceplate Dimensions | 5" dia x 0.8" high (12.7 x 2.1 cm) |
Voltage | 12V with integral magnetic transformer |
Lamps | Integrated LED, MR16 LED |
Lumens | 212 max |
CCT | 1000K |
1500K | |
Faceplate Dimensions | 5" dia x 0.2" thick (12.7 x 0.4 cm) |
Voltage | 12V with integral magnetic transformer |
Lamps | Integrated LED, MR16 LED |
Lumens | 212 max |
CCT | 1000K |
1500K | |
Faceplate Dimensions | 5" square x 0.2" thick (12.7 x 0.4 cm) |
Voltage | 12V, 120v, 230V |
Lamps | MR16 LED |
CCT | 1500K |
Dimensions | 6.5″ dia. x 1.9″ exposed height (16.5 x 4.9 cm) |
Voltage | 12V, 120V, 230V |
Lamps | Integrated LED, MR16 LED |
CCT | 1000 |
1500 |
Voltage | 12V, 120V, 230V |
Lamps | Integrated LED, MR16 LED |
CCT | 1000 |
1500 |
Voltage | 12V, 120V, 230V |
Lamps | Integrated LED, MR16 LED |
CCT | 1000 |
1500 |