- Remote transformer required
- Suitable for combustible and non-combustible applications
Voltage | 12V AC |
Lamps | G4 LED |
CCT | 1500K |
2700K | |
3000K | |
Dimensions | 4.4″ dia. x 2.1″ extension (11.2 x 5.3 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 24 |
CCT | 1000 |
1700 | |
Dimensions | Lamp Housing: 3.9″ x 1.7″ diameter (10.0 x 4.2 cm) |
Voltage | 12V |
Lamps | MR11 LED |
CCT | 1500 |
1270 | |
3000 | |
Dimensions | 3.0″ diameter x 15.3″ height (7.6 x 38.7 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 24 |
CCT | 1000 |
1700 | |
2700 | |
3000 | |
Dimensions | Lamp Housing: 3.9″ x 1.7″ diameter (10.0 x 4.2 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 799 max |
CCT | 1000K (Red-Orange, 630nm) |
1500K (Amber, 595nm) | |
2700K | |
3000K | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 7.3" (18.4 cm) |
Voltage | 12V, 120V |
Lamps | MR16 LED |
Lumens | 79 max |
CCT | 1500K |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 7.3″ (18.4 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 123 max |
CCT | 1000K |
1500K | |
Dimensions | Diameter: 1.6″ (4.2cm) |
Overall length from knuckle pivot: 5.9″ (13.9cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 372 max |
CCT | 1000K (Red-Orange, 630nm) |
1500K (Amber, 595nm) | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 7.3" (18.4 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 249 |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | Diameter: 1.6″ (4.2cm) |
Overall length from knuckle pivot: 5.9″ (13.9cm) |
Voltage | 12V, 120V, 230V |
Lamps | MR16 LED |
Lumens | 630 max |
CCT | 1500K |
2700K | |
3000K | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 7.3″ (18.4 cm) |
Voltage | 12 Volt AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | max 64 |
CCT | 1000K |
1700K | |
Dimensions | Lamp Housings: 3.4″ x 1.6″ diameter (8.7 x 4.2 cm) |
Voltage | 12 Volt AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | max 64 |
CCT | 1000K |
1700K | |
Dimensions | Lamp Housings: 3.4″ x 1.6″ diameter (8.7 x 4.2 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 152 |
CCT | 1000 |
1700 | |
2700 | |
3000 | |
Dimensions | Lamp Housing: 3.4″ x 1.6″ diameter (8.7 x 4.2 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 152 |
CCT | 1000 |
1700 | |
2700 | |
3000 | |
Dimensions | Lamp Housing: 3.4″ x 1.6″ diameter (8.7 x 4.2 cm) |
Voltage | 12 Volt AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | max 32 |
CCT | 1000K |
1700K | |
Dimensions | Lamp Housing: 3.4″ x 1.6″ diameter (8.7 x 4.2 cm) |
Voltage | 12 Volt AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | max 32 |
CCT | 1000K |
1700K | |
Dimensions | Lamp Housing: 3.4″ x 1.6″ diameter (8.7 x 4.2 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 76 |
CCT | 1000 |
1700 | |
2700 | |
3000 | |
Dimensions | Lamp Housing: 3.4″ x 1.6″ diameter (8.7 x 4.2 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 76 |
CCT | 1000 |
1700 | |
2700 | |
3000 | |
Dimensions | Lamp Housing: 3.4″ x 1.6″ diameter (8.7 x 4.2 cm) |
Voltage | 120V, 230V, 277V |
Lamps | MR16 Metal Halide |
CCT | 3000K |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 4.9″ (12.4 cm) |