
2W-A-SP | 10° |
2W-A-NFL | 30° |
2W-A-FL | 50° |
CM | Substitution accessory for L-013 & L-014 Series fixtures, slip-fit center hole |
CM1 | Substitution accessory for L-011-CM1, one center 1/2" tap |
CM2 | Substitution accessory for L-011-CM2, two 1/2" taps |
CM3 | Substitution accessory for L-011-CM2 with motion sensor, three 1/2" taps |
CM-M | One slip-fit center hole. Standard with L-013, L-014, L-023, & L-024 |
CM-M1 | One 1/2" tap for single fixture. Standard with L-011-CM1 |
CM-M2 | Two 1/2" taps for dual fixture. Standard with L-011-CM2 |
CM-M3 | Three 1/2" taps for dual fixture + Motion Sensor. Standard with L-011-CM2 with MS. |
DB150 | 150 watts |
DB300 | 300 watts |
DB600 | 600 watts |
Voltage | 12V AC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 249 max |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | 2" dia. x 3.8″ x 1.9” extension (5.1 x 9.7 x 4.8 cm) |
Voltage | 12V AC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 123 max |
CCT | 1000K |
1500K | |
Dimensions | 2" dia. x 3.8″ x 1.9” extension (5.1 x 9.7 x 4.8 cm) |
Voltage | 12 Volts AC with integral driver (9 – 15V input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | max 98 |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | Lamp Housing: 1.6” diameter x 3.1" [4.2 x 7.8 cm] |
Voltage | 12 Volts AC with integral driver (9 – 15V input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | max 32 |
CCT | 1000K |
1500K | |
Dimensions | Lamp Housing: 1.6” diameter x 3.1" [4.2 x 7.8 cm] |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 799 max |
CCT | 1000K (Red-Orange, 630nm) |
1500K (Amber, 595nm) | |
2700K | |
3000k | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 4.9" (12.4 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 799 max |
CCT | 1000K (Red-Orange, 630nm) |
1500K (Amber, 595nm) | |
2700K | |
3000k | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 4.9" (12.4 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 799 max |
CCT | 1000K (Red-Orange, 630nm) |
1500K (Amber, 595nm) | |
2700K | |
3000K | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 7.3" (18.4 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 372 max |
CCT | 1000K (Red-Orange, 630nm) |
1500K (Amber, 595nm) | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 7.3" (18.4 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 799 max |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | 2.4″ dia. x 4.2" (6 x 10.6 cm) |
Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
Lamps | Integrated LED |
Lumens | 799 max |
CCT | 1000K (Red-Orange, 630nm) |
1500K (Amber, 595nm) | |
2700K | |
3000k | |
Dimensions | Diameter: 2.4" (6 cm) |
Overall length from knuckle pivot: 4.9" (12.4 cm) |
Voltage | 12 Volts AC / DC |
Lamps | Integrated LED, MR16 LED |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | 3.5″ diameter x 5.3” depth [8.9 x 13.5 cm] |
3.8″ [9.6 cm] trim ring outer diameter |
E17 | Four-Sector Illumination (standard) |
E17-1 | Single-Sector Illumination |
E17-2 | Two-Sector, Adjacent Illumination |
E17-OP | Two-Sector, Opposite Illumination |
Voltage | 12 Volts AC / DC |
Lamps | Integrated LED, MR16 LED |
CCT | 1000K |
1500K | |
Dimensions | 3.5″ diameter x 5.3” depth [8.9 x 13.5 cm] |
3.8″ [9.6 cm] trim ring outer diameter |
E17 | Four-Sector Illumination (standard) |
E17-1 | Single-Sector Illumination |
E17-2 | Two-Sector, Adjacent Illumination |
E17-OP | Two-Sector, Opposite Illumination |
Voltage | 12 Volts AC/DC with integral driver (9-15V input, dimmable below 9V) |
Lamps | Integrated LED, MR11 LED |
Lumens | max 15 |
CCT | 1000K |
1500K | |
2700K | |
3000K | |
Dimensions | Dome diameter: 2.19" [5.6 cm] |
Depth: 3.14" [8.0 cm] |
E3-M | Four-Sector Illumination (standard) |
E3-M-1 | Single-Sector Illumination |
E3-M-2 | Two-Sector, Adjacent Illumination |
E3-M-OP | Two-Sector, Opposite Illumination |
Voltage | 12 Volts AC/DC with integral driver (9-15V input, dimmable below 9V) |
Lamps | Integrated LED, MR11 LED |
Lumens | max 5.6 |
CCT | 1000K |
1500K | |
Dimensions | Dome diameter: 2.19" [5.6 cm] |
Depth: 3.14" [8.0 cm] |
E3-M | Four-Sector Illumination (standard) |
E3-M-1 | Single-Sector Illumination |
E3-M-2 | Two-Sector, Adjacent Illumination |
E3-M-OP | Two-Sector, Opposite Illumination |