E16
(12V Integrated LED)
Solid Brass, All-purpose, Low-voltage LED Directional
The E16 is a low-voltage directional luminaire with an integrated, replaceable LED light engine. The light engine features four output settings from 100% to 25%, adjustable in the field.
- Remote transformer required
| Voltage | 12V AC/DC with integral driver (9V-15V Input, dimmable below 9V) |
| Lamps | Integrated LED |
| Lumens | 799 max |
| CCT | 1000K (Red-Orange, 630nm) |
| 1500K (Amber, 595nm) | |
| 2700K | |
| 3000k | |
| Dimensions | Diameter: 2.4″ (6 cm) |
| Overall length from knuckle pivot: 4.9″ (12.4 cm) |
Specifications
Instructions
Instructions for fixtures with STEM-S
Dimmer / Transformer Compatibility
DALI Dimming with Meanwell PWM-120-12DA Power Supply – 12 Volt Triple Chip Light Engine
LED Light Engine Thermal Test Report for Hot Tropical & Desert Climates
| LM79 | IES | SPECTRAL POWER DISTRIBUTION / BLUE LIGHT CONTENT |
| E16-7W-A-SP | E16-7W-A-SP | E16-7W-A |
| E16-7W-A-NFL | E16-7W-A-NFL | |
| E16-7W-A-FL | E16-7W-A-FL | |
| E16-8W-RO-SP | E16-8W-RO-SP | E16-8W-RO |
| E16-8W-RO-NFL | E16-8W-RO-NFL | |
| E16-8W-RO-FL | E16-8W-RO-FL | |
| E16-11W-830-SP | E16-11W-830-SP | |
| E16-11W-830-NFL | E16-11W-830-NFL | |
| E16-11W-830-FL | E16-11W-830-FL | |
| E16-11W-930-SP | E16-11W-930-SP | |
| E16-11W-930-NFL | E16-11W-930-NFL | |
| E16-11W-930-FL | E16-11W-930-FL |
Integrated triple LED Light Engine
Triac dimmable: MLV >1% typ, ELV >5% typ
Cree XPE2: AMBER (1500K), RED-ORANGE (1000K)
| 7W-A-SP | 7 Watt Amber | 10° spot |
| 7W-A-NFL | 7 Watt Amber | 30° narrow flood |
| 7W-A-FL | 7 Watt Amber | 60° flood |
| 8W-RO-SP | 8 Watt Red-Orange | 10° spot |
| 8W-RO-NFL | 8 Watt Red-Orange | 30° narrow flood |
| 8W-RO-FL | 8 Watt Red-Orange | 60° flood |
Cree XPG2 LED: 11-Watt Warm White, adjustable output
2700K
| 11W-827-SP | 11 Watt | 10° spot |
| 11W-827-NFL | 11 Watt | 30° narrow flood |
| 11W-827-FL | 11 Watt | 60° flood |
3000K
| 11W-830-SP | 11 Watt | 10° spot |
| 11W-830-NFL | 11 Watt | 30° narrow flood |
| 11W-830-FL | 11 Watt | 60° flood |
Cree XPG3 LED: High CRI 11-Watt Warm White, adjustable output
2700K
| 11W-927-SP | 11 Watt | 10° spot |
| 11W-927-NFL | 11 Watt | 30° narrow flood |
| 11W-927-FL | 11 Watt | 60° flood |
3000K
| 11W-930-SP | 11 Watt | 10° spot |
| 11W-930-NFL | 11 Watt | 30° narrow flood |
| 11W-930-FL | 11 Watt | 60° flood |
| BSB | Brass surface-mounted box for concrete and wood |
| CM-M1 | 4.75″ (12.1cm) diameter solid brass canopy, single-hole |
| CM-M2 | 4.75″ (12.1cm) diameter solid brass canopy, double-hole (two fixture heads per canopy) |
| GS2 | Heavy-duty ground spike |
| GS2BC | Heavy-duty ground spike with cast brass cap |
| GS23R | Heavy-duty ground spike with brass cap for telescoping fixture riser |
| GS4 | Standard ground spike with cast brass cap |
| JB | Cast brass round junction box |
| SA | Sure Aim locking rotation accessory (not available with STEM-S) |
| SQ1 | 4.75″ (12.1cm) square brass canopy |
| SQ1-3.5 | 3.5″ (8.9cm) small square brass canopy |
| SQ2 | 4.75″ (12.1cm) square brass canopy, double hole (two fixture heads per canopy) |
| STEM-C | Brass riser for applications where fixture is directed UPWARD (4″/10cm, 8″/20cm, 12″/30cm, 16″/40cm, 20″/51cm, or custom height—specify in inches) |
| STEM-S | Brass riser for applications where fixture is directed DOWNWARD, such as lighting for steps (8″/20cm, 12″/30cm, 16″/40cm, 20″/51cm, or custom height—specify in inches) |
| TDM1 | Brass tree/deck mount with stainless steel screws |
| TDM2 | Brass tree mount with nylon strap (48″, 72″, or 96″) |
| TDM2SS | Brass tree mount with stainless steel strap (48″, 72″, or 96″) |
| TDM3 | Brass low-profile deck/wall mount (SA accessory recommended) |
| TDM4 | Brass low-profile tree mount with notch for wire (SA accessory recommended) |
| TMJB | Brass tree-mounted junction box, single fixture mount, stainless steel strap (48″, 72″, or 96″) |
| TMJB2 | Brass tree-mounted junction box, double fixture mount, stainless steel strap (48″, 72″, or 96″) |
| TMJBX | Brass tree-mounted junction box, single fixture mount, stainless steel screws |
| TMJB2X | Brass tree-mounted junction box, double fixture mount, stainless steel screws |
| VTM | Brass rectangular junction box, direct mount or as part of VTM-PALM |
| VTM-PALM | Set of up to four VTM junction boxes, stainless steel strap (70 or 88″), and wiring. See spec. sheet for details. |
| BGS | Brass glare shield, 45° cutoff |
| BGSF | Brass glare shield, full cutoff with weep hole |
| CTO-1/4-2.04 | Color Temperature Orange filter 1/4 |
| CTO-1/2-2.04 | Color Temperature Orange filter 1/2 |
| CTO-3/4-2.04 | Color Temperature Orange filter 3/4 |
| FR | Frosted lens, 1/8” (3mm) thick |
| HL1 | Honeycomb louver, 1/8” (3mm) thick |
| HL2 | Honeycomb louver, 1/4” (6mm) thick |
| KP | Extended snoot (no weep hole) for DOWNLIGHTING only |
| PR | Prismatic spread lens, 1/8” (3mm) thick |
| RT | Rectilinear spread lens, 1/8” (3mm) thick |
| SL | Solite (Soft Focus) lens, 1/8” (3mm) thick |










