Specifications
Dimmer / Transformer Compatibility
DALI Dimming with Meanwell PWM-120-12DA Power Supply – 12 Volt Single Chip Light Engine
Instructions
LED Light Engine Thermal Test Report for Hot Tropical & Desert Climates
LM79 | IES |
E2-2W-A-SP | E2-2W-A-SP |
The E2 fixture shares the same light engines and body as the E8 fixtures. Please refer to the E8 files for additional photometric information.
Integrated LED Light Engine
Triac dimmable: MLV >6% typ, ELV >16% typ
Cree XPE2: AMBER (1539K)*, RED-ORANGE (1000K)*
TURTLE FRIENDLY
2W-A-SP | 2 Watt AMBER | 11° beam / 20° field angle |
2W-A-NFL | 2 Watt AMBER | 14° / 31° |
2W-A-FL | 2 Watt AMBER | 28° / 60° |
2W-A-NO | 2 Watt AMBER | 46° / 114° |
2W-RO-SP | 2 Watt RED-ORANGE | 10° / 18° |
2W-RO-NFL | 2 Watt RED-ORANGE | 13° / 28° |
2W-RO-FL | 2 Watt RED-ORANGE | 32° / 56° |
2W-RO-NO | 2 Watt RED-ORANGE | 49° / 114° |
Cree XPG2 LED: 3-Watt Warm White (3020K)** and 4-Watt Warm White (3072K)**
3W-SP | 3 Watt | 13° / 24° |
3W-NFL | 3 Watt | 17° / 37° |
3W-FL | 3 Watt | 30° / 62° |
3W-NO | 3 Watt | 47° / 86° |
4W-SP | 4 Watt | 13° / 24° |
4W-NFL | 4 Watt | 17° / 38° |
4W-FL | 4 Watt | 30° / 62° |
4W-NO*** | 4 Watt | 71° / 121° |
* Wildlife Lighting / Turtle Friendly as Approved by Florida Fish & Wildlife Conservation Commission
** Also available in 2700K. Add color suffix to lamp specification, e.g. “3W-NFL-2700K”
*** When 4W lamp is specified with No Optic (NO), only one optical accessory may be used
CTO-1/4-1.36 | Color Temperature Orange filter 1/4 |
CTO-1/2-1.36 | Color Temperature Orange filter 1/2 |
CTO-3/4-1.36 | Color Temperature Orange filter 3/4 |
FR8 | Frosted lens, 1/8″ (3mm) thick |
HL8 | Honeycomb louver, 1/8” (3mm) thick |
KP | Extended snoot |
PR8 | Prismatic spread lens, 1/8” (3mm) thick |
RT8 | Rectilinear spread lens, 1/8” (3mm) thick |
SL8 | Solite (Soft Focus) lens, 1/8” (3mm) thick |
Maximum two 1/8″-thick optical accessories; maximum one accessory when used with 4W-NO lamp/optic.
NC | No Canopy (1/2″ NPSM brass threaded fitting only) |