L-011-KP
(12V/120V/230V MR16 LED)
Solid Brass, All-Purpose, Low-Voltage Directional with Extended Snoot — Downlighting Applications Only
For uplighting applications, use standard L-011 with BGSF full-cutoff glare shield, which has weep hole.
- Lamp is recessed for glare reduction. Ideal for lamps with a maximum beam spread of 40°.
- Remote transformer required for 12V.
| Voltage | 12V, 120V, 230V |
| Lamps | MR16 LED |
| Lumens | 630 max |
| CCT | 1500K |
| 2700K | |
| 3000K | |
| Dimensions | Diameter: 2.4″ (6 cm) |
| Overall length from knuckle pivot: 5.9″ (14.9 cm) |
Specifications
Installation Instructions
DALI Dimming with Meanwell PWM-120-12DA Power Supply – 12 Volt GU5.3 MR16 LED
5- & 7-Watt 12V GU5.3 MR16 (Dauer) Information with Dimmer / Transformer Compatibility
8-Watt 12V GU5.3 MR16 (Soraa) Information with Dimmer / Transformer Compatibility
8-Watt 120V GU10 MR16 (Soraa) Information with Dimmer Compatibility
GU5.3 MR16 LED
AMBER (1500K) and Warm White (2700/3000K)*
| 5W-A-NFL | 5 Watt AMBER | 25° narrow flood |
| 5W-SP | 5 Watt | 15° spot |
| 5W-NFL | 5 Watt | 25° narrow flood |
| 5W-FL | 5 Watt | 40° flood |
| 5W-FL/60 | 5 Watt | 60° flood |
| 5W-WFL | 5 Watt | 100° flood |
| 7W-FL/60 | 7 Watt | 60° flood |
| 8W-SP | 8 Watt | 10° spot |
| 8W-NFL | 8 Watt | 25° narrow flood |
| 8W-FL | 8 Watt | 36° flood |
* Add color suffix (“-27” for 2700K, “-30” for 3000K) to lamp specification, e.g. “5W-NFL-27“
GU10 MR16 LED
AMBER (1500K) and Warm White (2700/3000K)*
| 5W-A-NFL | 5 Watt AMBER | 25° narrow flood |
| 5W-NFL | 5 Watt | 25° narrow flood |
| 5W-FL | 5 Watt | 35° flood |
| 8W-SP | 8 Watt | 10° spot |
| 8W-NFL | 8 Watt | 25° narrow flood |
| 8W-FL | 8 Watt | 36° flood |
| 8W-WFL | 8 Watt | 60° wide flood |
* Add color suffix (“-27” for 2700K, “-30” for 3000K) to lamp specification, e.g. “8W-NFL-27-120V“
| CM-M1 | 4.75″ (12.1cm) diameter solid brass canopy, single-hole |
| CM-M2 | 4.75″ (12.1cm) diameter solid brass canopy, double-hole (Two fixture heads per canopy) |
| CMF1 | 3-1/4″ x 3/8″ (8.3 x .95cm) brass canopy (SA accessory recommended) |
| SA | Sure Aim locking rotation accessory |
| SQ1 | 4.75″ (12.1cm) Square canopy |
| SQ2 | 4.75″ (12.1cm) Square canopy, double hole |
| SQ1-3.5 | 3.5″ (8.9cm) Small square canopy |
| TDM1 | *Brass tree/deck mount with stainless steel screws |
| TDM2 | *Brass tree mount with nylon strap (48, 72, or 96″) |
| TDM2SS | *Brass tree mount with stainless steel strap (48, 72, or 96″) |
| TDM3 | *Brass low-profile deck/wall mount (SA accessory recommended) |
| TDM4 | *Brass low-profile tree mount with notch for wire (SA accessory recommended) |
| TMJB | Brass tree-mounted junction box, single fixture mount, stainless steel strap (48, 72, or 96″) |
| TMJB2 | Brass tree-mounted junction box, double fixture mount, stainless steel strap (48, 72, or 96″) |
| TMJBX | Brass tree-mounted junction box, single fixture mount, stainless steel screws |
| TMJB2X | Brass tree-mounted junction box, double fixture mount, stainless steel screws |
| VTM | Brass rectangular junction box, direct mount or as part of VTM-PALM |
| VTM-PALM | Set of up to four VTM junction boxes, stainless steel strap (70 or 88″), and wiring. See spec. sheet for details. |
| *12 Volt only |
| FR | Frosted lens |
| HL1 | Honeycomb louver, 1/8” (3mm) thick |
| PR | Prismatic spread lens |
| RT | Rectilinear spread lens |
| SL | Solite lens |








